Size Chart
Size Guide: TOP
SIZE | Bust | Waist | Hips |
XXS | 30 | 24 | 34 |
XS | 32 | 26 | 36 |
S | 34 | 28 | 38 |
M | 36 | 30 | 40 |
L | 38 | 32 | 42 |
XL | 40 | 34 | 44 |
XXL | 42 | 36 | 46 |
3XL | 44 | 38 | 48 |
4XL | 46 | 40 | 50 |
Size Guide: BOTTOM
SIZE | WAIST | HIPS |
XXS | 24 | 34 |
XS | 26 | 36 |
S | 28 | 38 |
M | 30 | 40 |
L | 32 | 42 |
XL | 34 | 44 |
XXL | 36 | 46 |
3XL | 38 | 48 |
4XL | 40 | 50 |